First Name | Last Name | Participant Type | Any food requirements? | Seatbelts |
---|---|---|---|---|
Shane | Parnell | Adult Scout | None | None, not driving |
Max | Parnell | Youth Scout | None | None, not driving |
Vijay | Ujjain | Adult Scout | None | None, not driving |
Nate | Hartman | Guest | None | None, not driving |
Nathan | Hartman | Youth Scout | None | None, not driving |
Andres | Aguirre | Guest | None | 3 |
Mateo | Aguirre | Youth Scout | Vegitarian | 0 |
Chris | Riddle | Guest | None | 4 |
Trey | Riddle | Youth Scout | None | Peanut allergy (not an option in food requirements) |
Sawyer | Hawkins | Youth Scout | None | None, not driving |
Shourya | Thontepu | Youth Scout | Vegitarian | None, not driving |
Nate | Hartman | Guest | None | None, not driving |
Nathan | Hartman | Youth Scout | None | None, not driving |
Quinn | Wees | Youth Scout | None | None, not driving |
Rebecca | Fritz | Guest | None | None, not driving |
David | Fritz | Adult Scout | None | 4 |
Austin | Fritz | Youth Scout | None | None, not driving |
Ethan | Fritz | Youth Scout | None | None, not driving |
Krishnansh | Vemulapalli | Youth Scout | None | None, not driving |
YUN | HAN | Guest | None | None, not driving |
Joey | Han | Youth Scout | None | None, not driving |
Logan | Lee | Youth Scout | None | None, not driving |
Brandon | Lee | Youth Scout | None | None, not driving |
Dennis | Cheung | Guest | None | None, not driving |
Shane | Parnell | Adult Scout | None | None, 3not driving |
Max | Parnell | Youth Scout | None | |
Jason | Gallant | Youth Scout | None | None, not driving |
Megan | Wurster | Guest | None | None, not driving |
Paige | Wurster | Guest | None | None, not driving |
April | Wurster | Guest | None | None, not driving |
Owen | Cheung | Youth Scout | None | None, not driving |
Chas | Wurster | Adult Scout | None | 5 |
Charlie | Wurster | Youth Scout | None | None, not driving |
Adam | Corper | Guest | None | None, not driving |
Oren | Corper | Youth Scout | None | None, not driving |
Ethan | McCall | Youth Scout | None | None, not driving |
Denham | McCall | Guest | None | Yes, 3 seatbelts |
Callum | McCall | Youth Scout | None | None, not driving |
Vijay | Ujjain | Adult Scout | None | 4 |
Narasinga | Ujjini | Youth Scout | None | None, not driving |
Gavin | Martins | Youth Scout | None | None, not driving |
Dylan | Strange | Youth Scout | None | 6 |
Andres | Aguirre | Guest | None | 3 |
Mateo | Aguirre | Youth Scout | Vegitarian | None, not driving |
Aidan | McCarthy | Youth Scout | None | None, not driving |
Total: 45